Blue Granite Super Frost 50 ml e-liquid - Pulp
Flavor: Blue berries, anise and cool
Composition: 40% Propylene Glycol and 60% Vegetable Glycerin (40/60 PG/VG)
Nicotine level: 0 mg (nicotine-free)
Packaging: 50 ml bottle
Made in France by Pulp![]()
An e-liquid is a consumable intended exclusively for use with an electronic cigarette. The 50 ml format is sold nicotine-free, in a bottle designed to hold up to two boosters. It can be vaped as is at 0 mg/ml or supplemented with one or two nicotine boosters. Slightly richer in vegetable glycerine than a 50/50 blend, it delivers more generous vapour and a smoother throat hit, while retaining excellent flavour reproduction, for restricted direct-to-lung (RDL) vaping.
Adding a booster is optional: the 50 ml e-liquid can be vaped perfectly well without nicotine. If you would like nicotine, the number of boosters added determines the final strength:
| Boosters added (10 ml at 20 mg/ml) | Final volume | Resulting strength | Profile |
|---|---|---|---|
| None | 50 ml | 0 mg/ml | Nicotine-free vaping, flavour enjoyment |
| 1 booster | 60 ml | ≈ 3 mg/ml | Occasional smoker, RDL vaping |
| 2 boosters | 70 ml | ≈ 6 mg/ml | Moderate smoker, RDL vaping |
The resulting strengths are rounded (exactly 3.3 and 5.7 mg/ml). With RDL vaping, nicotine is felt slightly more strongly than with MTL: one booster is often enough. For a nicotine requirement above 6 mg/ml, the 10 ml format or nicotine salts are more suitable.
For a higher strength or a personalised recipe, use a larger empty bottle, available in the DIY accessories section.
Le Vapoteur Discount boosters come in 10 ml bottles (the strength is indicated on each product page). The type of nicotine and base alter the throat sensation. With a 40/60 e-liquid, each 50/50 booster raises the PG proportion very slightly: the blend remains close to 42/58.
| Booster | Sensation | Who is it for? |
|---|---|---|
| 50/50 Nicotine Booster | Classic throat hit, neutral flavour | The standard choice, compatible with all ratios |
| 70/30 Nicotine Booster | Stronger throat hit, enhanced flavours | MTL vaping, for those seeking a sensation close to smoking |
| Fresh 50/50 Nicotine Booster | Classic throat hit with a touch of freshness | Fans of fresh fruity or menthol flavours |
| Nicotine Salt Booster | Very smooth throat hit | Vapers sensitive to throat hit or seeking smoothness |
| Fresh Nicotine Salt Booster | Smooth, fresh throat hit | The smoothness of salts with a fresh note |
| Hybrid Nicotine Booster | Balance between throat hit and smoothness | A compromise between standard nicotine and nicotine salts |
Find all references in the nicotine boosters category.
An e-liquid consists of a propylene glycol (PG) and vegetable glycerine (VG) base, flavourings and, where applicable, nicotine. PG carries flavours and provides the throat hit, while VG adds smoothness and vapour volume. With 60% VG, this ratio falls between 50/50 and 30/70: denser vapour than 50/50, a smooth throat sensation and flavours that remain clearly present.
| PG/VG ratio | 70/30 | 50/50 | 40/60 | 30/70 |
|---|---|---|---|---|
| Flavour reproduction | ●●●● | ●●●○ | ●●●○ | ●●○○ |
| Throat hit | ●●●● | ●●●○ | ●●○○ | ●○○○ |
| Vapour production | ●○○○ | ●●○○ | ●●●○ | ●●●● |
| Suitable equipment | Pods, MTL clearomisers | Pods, kits, MTL and RDL clearomisers | Versatile kits, RDL clearomisers | Box mods, sub-ohm clearomisers (DL) |
Slightly thicker than a 50/50 blend, a 40/60 e-liquid is suitable for coils from 0.4 to 1.0 Ω. In a pod with a very tight draw (coil above 1.2 Ω), it may saturate the cotton more slowly.
40/60 performs best with versatile RDL-oriented equipment, capable of feeding a 0.4 to 1.0 Ω coil correctly. Here are the most suitable equipment categories and some examples available from Le Vapoteur Discount:
| Equipment | Key points | Examples |
|---|---|---|
| Electronic cigarettes | Versatile kits, adjustable from open MTL to RDL. | Kit Coolfire Z80 Zenith 2 – Innokin Kit Gozee – Innokin Kit GTX One Pro 40 W – Vaporesso |
| Pods | Pods with adjustable airflow, compatible with coils from 0.4 to 1.0 Ω. | Kit Luxe XR Max 2 – Vaporesso Kit Pixo Max – Aspire Kit Drag X3 – Voopoo |
| Clearomisers | Choose RDL models compatible with coils from 0.4 to 1.0 Ω. | Zenith 2 – Innokin Z Nano 3 – GeekVape GOZ+ – Innokin |
The coil value and power determine the type of draw. With a 40/60 50 ml e-liquid, the following guidelines provide stable vaping:
| Coil | Type of draw | Suggested power |
|---|---|---|
| 0.8 to 1.0 Ω | MTL to RDL – intermediate draw | 15 to 22 W |
| 0.6 to 0.8 Ω | RDL – semi-airy draw | 20 to 30 W |
| 0.4 to 0.6 Ω | RDL – more open draw | 25 to 40 W |
Always start at the lower end of the power range stated on the coil, then increase gradually. For the drip tip, a 510 tip is suitable for an intermediate draw; for RDL, an 810 drip tip makes vapour flow easier on clearomisers designed for this format.
Remember to recycle: empty bottles should be taken to suitable collection points.
Le Vapoteur Discount selects e-liquids from leading vaping brands, checked for compliance and traceability. Le Vapoteur Discount also creates its own e-liquids made in France, divided into several ranges:
| Range | World | Formats |
|---|---|---|
| Le Vapoteur Discount | The original range: single-flavour classics, fruity, gourmet and menthol blends | 10 ml and 50 ml |
| Classic Time | Pure classics and gourmet classics | 10 ml, nicotine salts and 50 ml |
| First One | Fruity and gourmet recipes | 10 ml and 50 ml |
| Fruity Fresh | Fresh fruit duos and trios | 10 ml and 50 ml |
| The Raid | Red fruits, original or fresh | 10 ml and 50 ml |
| Flower Season | Floral and fruity combinations | 10 ml and 50 ml |
| Goody | Gourmet flavours: pastries, caramel, coffee, nuts | 10 ml and 50 ml |
| Sunset Hour | Cocktail-inspired flavours | 10 ml and 50 ml |
| Les Bangers | Fruity, sweet, drink and gourmet recipes | 10 ml and 50 ml |
| Puff Attack | Fruity and fresh flavours inspired by puffs | 10 ml nicotine salts and 50 ml |
| Trinity X | Fruity, fresh or confectionery blends | 50 ml |
Features
| Propylene Glycol | 40% |
|---|---|
| Vegetable Glycerin | 60% |
| Capacity | 50 ml |
| Origin | France |
| Brand | Pulp |
| Flavor type | Fruity / Fresh |
| Product type | E-liquid |
| Collection | Frost & Super Frost by Pulp |
Delivery times and costs, returns, right of withdrawal and warranty are detailed on our dedicated page.
See delivery and returnsIf you don't smoke, don't vape.
E-liquid for electronic cigarettes
E-liquid refills labelled in accordance with Article 48 of Regulation (EC) No 1272/2008
Warning: follow the instructions for use
From 2.5 to 16.6 mg/ml: H302. Harmful if swallowed (category 4)
Très agréable
Très bon produit
Site très fiable , des bons produits et un excellent rapport qualité prix.
👏👍
Je vais le découvrir
Très bien
Nickel comme d'habitude
Impeccable comme d'habitude
Toujours aussi bon... Et ce depuis des années...
Comme d'habitude j'adore
J'adore
Related products