Crème Caramel E-liquid 200 ml - Tasty Collection By LiquidArom
Flavour: crème caramel
Composition: 50% Propylene Glycol and 50% Vegetable Glycerin (50/50 PG/VG)
Nicotine level: 0 mg (nicotine-free)
Packaging: 200 ml bottle
Made in France by LiquidArom![]()
An e-liquid is a consumable intended exclusively for electronic cigarettes. The 200 ml format is sold nicotine-free and can be vaped as is at 0 mg/ml. To add nicotine, prepare the mixture in a large graduated empty bottle, allowing you to measure boosters precisely. Its balanced 50/50 PG/VG ratio suits most electronic cigarettes, for both MTL and RDL vaping.
Adding a booster is optional: 200 ml e-liquid can be vaped perfectly without nicotine. If you want nicotine, the number of boosters added determines the final strength:
| Boosters added (10 ml at 20 mg/ml) | Final volume | Strength obtained | Container | Profile |
|---|---|---|---|---|
| None | 200 ml | 0 mg/ml | Original bottle | Nicotine-free vaping, flavour enjoyment |
| 2 boosters | 220 ml | ≈ 2 mg/ml | Large graduated bottle | Very low nicotine requirement |
| 4 boosters | 240 ml | ≈ 3 mg/ml | Large graduated bottle | Occasional smoker |
The resulting strengths are rounded (1.8 and 3.3 mg/ml exactly). A 250 ml bottle can hold a maximum of four boosters, limiting this format to low strengths. For higher nicotine requirements, 50 ml and 10 ml formats or nicotine salts are more suitable.
Le Vapoteur Discount boosters come in 10 ml bottles (strength shown on each product page). The nicotine type and base alter the throat sensation:
| Booster | Sensation | Who is it for? |
|---|---|---|
| 50/50 nicotine booster | Classic hit, neutral flavour | The standard choice, suitable for all 50/50 e-liquids |
| 70/30 nicotine booster | More pronounced hit, enhanced flavours | MTL vaping, for those seeking a sensation close to a cigarette |
| Fresh 50/50 nicotine booster | Classic hit with a refreshing touch | Fans of fresh fruity or menthol flavours |
| Nicotine Salt Booster | Very smooth throat hit | Vapers sensitive to throat hit or seeking a smoother experience |
| Fresh Nicotine Salt Booster | Smooth, fresh hit | The smoothness of salts with a fresh note |
| Hybrid Nicotine Booster | Balance between hit and smoothness | A compromise between classic nicotine and nicotine salts |
Find all references in the nicotine boosters category.
An e-liquid consists of a propylene glycol (PG) and vegetable glycerine (VG) base, flavourings and, where applicable, nicotine. PG carries flavours and provides throat hit, while VG adds smoothness and vapour volume. In equal proportions, the 50/50 ratio combines these two properties.
| PG/VG ratio | 70/30 | 50/50 | 30/70 |
|---|---|---|---|
| Flavour delivery | ●●●● | ●●●○ | ●●○○ |
| Throat hit | ●●●● | ●●●○ | ●○○○ |
| Vapour production | ●○○○ | ●●○○ | ●●●● |
| Suitable equipment | Pods, MTL | Pods, kits, MTL and RDL clearomizers | Box mods, sub-ohm (DL) |
Thanks to its fluidity, a 50/50 e-liquid properly saturates the coils of most clearomizers and pods, without being too thin for tight-draw models.
50/50 is compatible with the vast majority of electronic cigarettes. Here are the most suitable equipment families and some examples available from Le Vapoteur Discount:
| Equipment | Key features | Examples |
|---|---|---|
| Electronic cigarettes | Complete kits (battery + clearomizer), with simple or adjustable settings depending on the model. | Kit Q16 Pro – Justfog Kit PockeX Pocket AIO – Aspire Kit Coolfire Z80 Zenith 2 – Innokin |
| Pods | Compact format, refillable cartridges, no complex settings required. | Kit Luxe XR Max 2 – Vaporesso Kit Kiwi 2 – Kiwi Vapor Kit Pixo Max – Aspire |
| Clearomizers | Choose MTL or RDL models compatible with coils from 0.4 to 1.2 Ω. | Zenith 2 – Innokin Q16 Pro Plus – Justfog GOZ+ – Innokin Z Nano 3 – GeekVape |
The coil resistance value and power determine the draw type. With a 50/50 200 ml e-liquid, vaped at 0 to 3 mg/ml, the following guidelines provide stable vaping:
| Coil | Draw type | Suggested power |
|---|---|---|
| 1.0 to 1.2 Ω | MTL – tight draw, close to a cigarette | 10 to 18 W |
| 0.6 to 0.9 Ω | MTL to RDL – intermediate draw | 15 to 25 W |
| 0.4 to 0.5 Ω | RDL – semi-airy draw | 25 to 40 W |
Always start at the lower end of the power range indicated on the coil, then increase gradually. For the drip tip, a 510 mouthpiece suits most uses; an 810 drip tip can be used for RDL vaping on clearomizers designed for this format.
Remember to recycle: empty bottles should be taken to suitable collection points.
Le Vapoteur Discount selects e-liquids from leading vaping brands, checked for compliance and traceability. Le Vapoteur Discount also creates its own e-liquids made in France, divided into several ranges:
| Range | World | Formats |
|---|---|---|
| Le Vapoteur Discount | The original range: single-flavour classics, fruity, gourmet and menthol blends | 10 ml and 50 ml |
| Classic Time | Pure classics and gourmet classics | 10 ml, nicotine salts and 50 ml |
| First One | Fruity and gourmet recipes | 10 ml and 50 ml |
| Fruity Fresh | Fresh fruit duos and trios | 10 ml and 50 ml |
| The Raid | Red berries, natural or fresh | 10 ml and 50 ml |
| Flower Season | Floral and fruity combinations | 10 ml and 50 ml |
| Goody | Gourmet: pastries, caramel, coffee, nuts | 10 ml and 50 ml |
| Sunset Hour | Cocktail-inspired flavours | 10 ml and 50 ml |
| Les Bangers | Fruity, candy, drink and gourmet recipes | 10 ml and 50 ml |
| Puff Attack | Fresh fruity flavours inspired by puffs | 10 ml nicotine salts and 50 ml |
| Trinity X | Fruity, fresh or confectionery blends | 50 ml |
Features
| Propylene Glycol | 50% |
|---|---|
| Vegetable Glycerin | 50% |
| Capacity | 200 ml |
| Origin | France |
| Brand | LiquidArom |
| Flavor type | Indulgent |
| Product type | E-liquid |
| Collection | Tasty Collection |
Delivery times and costs, returns, right of withdrawal and warranty are detailed on our dedicated page.
See delivery and returnsIf you don't smoke, don't vape.
E-liquid for electronic cigarettes
E-liquid refills labelled in accordance with Article 48 of Regulation (EC) No 1272/2008
Warning: follow the instructions for use
From 2.5 to 16.6 mg/ml: H302. Harmful if swallowed (category 4)
Parfait
Au top, le caramel est bien présent, j adore ce produit
Okk
Valeur sûre goût caramel prononcé. Je l' utilise en mélange avec un classic blond ou usa mix
Très bon goût
Saveur génial
Savoureux caramel que je conseille vivement à tous les gourmands !
Related products
You may also like