E-liquid Golden Caramel from the One Taste range by E-tasty.
Flavor: Caramel
Composition: 50% Propylene Glycol and 50% Vegetable Glycerin (50/50 PG/VG)
Nicotine level: 0 mg, 6 mg and 12 mg
Packaging: 10 ml bottle
Made in France by E.Tasty![]()
Essential for the operation of any e-cigarette, e-liquid determines flavour, throat hit and vapour production. The 10 ml format is the only one permitted by European regulations (TPD) to contain nicotine, up to a limit of 20 mg/ml. Compact and easy to carry, it lets you discover a flavour, adjust your nicotine strength or vape every day.
The right nicotine strength depends on your tobacco consumption and habits. The aim is to achieve a comfortable throat hit, without irritation or cravings.
| Profile | Consumption | Recommended strength | Throat sensation |
|---|---|---|---|
| Occasional smoker | Fewer than 5 cigarettes / day | 0 to 3 mg/ml | ●○○○ Light |
| Moderate smoker | 5 to 10 cigarettes / day | 6 mg/ml | ●●○○ Moderate |
| Regular smoker | 10 to 20 cigarettes / day | 12 mg/ml | ●●●○ Strong |
| Heavy smoker | More than 20 cigarettes / day | 16 to 20 mg/ml | ●●●● Intense |
These guidelines are indicative: your experience, the equipment used and your inhalation style may lead you to adjust your strength. The higher the vaping power, the stronger the throat hit: a high strength is best vaped using indirect inhalation (MTL). For high strengths, nicotine salts provide a smoother throat sensation. The strengths available for this e-liquid are shown in the product page selector.
An e-liquid is made up of a base of propylene glycol (PG) and vegetable glycerine (VG), flavourings and, where applicable, nicotine. PG carries flavour and throat hit, while VG provides smoothness and vapour volume. In equal parts, the 50/50 ratio combines these two properties.
| PG/VG ratio | 70/30 | 50/50 | 30/70 |
|---|---|---|---|
| Flavour rendition | ●●●● | ●●●○ | ●●○○ |
| Throat hit | ●●●● | ●●●○ | ●○○○ |
| Vapour production | ●○○○ | ●●○○ | ●●●● |
| Suitable equipment | Pods, MTL | Pods, kits, MTL and RDL clearomisers | Mods, sub-ohm (DL) |
Thanks to its fluidity, a 50/50 e-liquid properly saturates the coils of most clearomisers and cartridges, without being too thin for tight-draw models.
50/50 is compatible with the vast majority of e-cigarettes. Here are the most suitable equipment categories and a few examples available from Le Vapoteur Discount:
| Equipment | Key points | Examples |
|---|---|---|
| E-cigarettes | Complete kits (battery + clearomiser), with simple or adjustable settings depending on the model. | Kit Q16 Pro – Justfog Kit PockeX Pocket AIO – Aspire Kit Coolfire Z80 Zenith 2 – Innokin |
| Pods | Compact format, refillable cartridges, with no complex settings required. | Kit Luxe XR Max 2 – Vaporesso Kit Kiwi 2 – Kiwi Vapor Kit Pixo Max – Aspire |
| Clearomisers | Choose MTL or RDL models compatible with coils from 0.4 to 1.2 Ω. | Zenith 2 – Innokin Q16 Pro Plus – Justfog GOZ+ – Innokin Z Nano 3 – GeekVape |
The coil resistance and power determine the type of draw. With a 50/50 e-liquid, the following guidelines provide a stable vape:
| Coil | Draw type | Recommended power | Suitable nicotine strength |
|---|---|---|---|
| 1.0 to 1.2 Ω | MTL – tight draw, similar to a cigarette | 10 to 18 W | All strengths |
| 0.6 to 0.9 Ω | MTL to RDL – medium draw | 15 to 25 W | Up to 12 mg/ml |
| 0.4 to 0.5 Ω | RDL – semi-airy draw | 25 to 40 W | 0 to 6 mg/ml |
Always start at the bottom of the power range indicated on the coil, then increase gradually. For the drip tip, a 510 mouthpiece is suitable for most uses; an 810 drip tip can be used for RDL with clearomisers designed for this format.
Remember to recycle: empty bottles should be disposed of at suitable collection points.
Le Vapoteur Discount selects e-liquids from leading vaping brands, checked for compliance and traceability. Le Vapoteur Discount also develops its own e-liquids made in France, divided into several ranges:
| Range | Flavour universe | Formats |
|---|---|---|
| Le Vapoteur Discount | The original range: single-flavour tobacco, fruity, gourmet and menthol blends | 10 ml and 50 ml |
| Classic Time | Pure tobacco and gourmet tobacco blends | 10 ml, nicotine salts and 50 ml |
| First One | Fruity and gourmet recipes | 10 ml and 50 ml |
| Fruity Fresh | Fresh fruit duos and trios | 10 ml and 50 ml |
| The Raid | Red fruits, regular or fresh | 10 ml and 50 ml |
| Flower Season | Floral and fruity combinations | 10 ml and 50 ml |
| Goody | Gourmet: pastries, caramel, coffee, nuts | 10 ml and 50 ml |
| Sunset Hour | Cocktail-inspired flavours | 10 ml and 50 ml |
| Les Bangers | Fruity, candy, drink and gourmet recipes | 10 ml and 50 ml |
| Puff Attack | Fresh fruity flavours inspired by puffs | 10 ml nicotine salts and 50 ml |
| Trinity X | Fruity, fresh or confectionery blends | 50 ml |
Features
| Propylene Glycol | 50% |
|---|---|
| Vegetable Glycerin | 50% |
| Capacity | 10 ml |
| Origin | France |
| Brand | e.tasty |
| Flavor type | Indulgent |
| Product type | E-liquid |
| Collection | One Taste |
Delivery times and costs, returns, right of withdrawal and warranty are detailed on our dedicated page.
See delivery and returnsIf you don't smoke, don't vape.
E-liquid for electronic cigarettes
E-liquid refills labelled in accordance with Article 48 of Regulation (EC) No 1272/2008
Warning: follow the instructions for use
From 2.5 to 16.6 mg/ml: H302. Harmful if swallowed (category 4)
très très bon arome délicieux a vapoter par contre 0 nicotine j avais pas vue je mélange avec d autre liquides
Pas fan du goût
ca passe ...
Un autre "grand" caramel avec une saveur différente et addictive!! Un de mes préférés!!
Bon produit
Très bon
Related products
You may also like